Skip to content
London Knights Game Seats for Veterans
- For Seats Contact Michael Knott at Branch 317
- (519) 455-2331
| # | Date | Day | Time | Opponent | Filled |
|---|
| 1 | Sep-18 | Fri | 7:00 PM | Windsor | Filled |
|---|
| 2 | Sep-25 | Fri | 7:00 PM | Owen Sound | Filled |
|---|
| 3 | Oct-02 | Fri | 7:00 PM | North Bay | Filled |
|---|
| 4 | Oct-04 | Sun | 2:00 PM | Flint | Filled |
|---|
| 5 | Oct-09 | Fri | 7:00 PM | Erie | |
|---|
| 6 | Oct-16 | Fri | 7:00 PM | Sudbury | Filled |
|---|
| 7 | Oct-23 | Fri | 7:00 PM | Sarnia | Filled |
|---|
| 8 | Nov-06 | Fri | 7:00 PM | Saginaw | Filled |
|---|
| 9 | Nov-11 | Wed | 6:30 PM | Guelph | |
|---|
| 10 | Nov-20 | Fri | 7:00 PM | Sault Ste. Marie | Filled |
|---|
| 11 | Nov-22 | Sun | 6:00 PM | Peterborough | |
|---|
| 12 | Nov-27 | Fri | 7:00 PM | Niagara | |
|---|
| 13 | Nov-28 | Sat | 4:00 PM | Kitchener | Filled |
|---|
| 14 | Dec-04 | Fri | 7:00 PM | Sarnia | Filled |
|---|
| 15 | Dec-06 | Sun | 2:00 PM | Guelph | Filled |
|---|
| 16 | Dec-08 | Tue | 6:30 PM | Windsor | Filled |
|---|
| 17 | Dec-11 | Fri | 7:00 PM | Ottawa | |
|---|
| 18 | Dec-18 | Fri | 7:00 PM | Sault Ste. Marie | |
|---|
| 19 | Dec-31 | Thu | 4:00 PM | Sarnia | |
|---|
| 20 | Jan-08 | Fri | 7:00 PM | Oshawa | |
|---|
| 21 | Jan-10 | Sun | 4:00 PM | Flint | |
|---|
| 22 | Jan-15 | Fri | 7:00 PM | Guelph | |
|---|
| 23 | Jan-22 | Fri | 7:00 PM | Erie | |
|---|
| 24 | Jan-24 | Sun | 4:00 PM | Kingston | |
|---|
| 25 | Jan-29 | Fri | 7:00 PM | Brantford | |
|---|
| 26 | Feb-03 | Wed | 7:00 PM | Kitchener | |
|---|
| 27 | Feb-05 | Fri | 7:00 PM | Brampton | Filled |
|---|
| 28 | Feb-15 | Mon | 4:00 PM | Owen Sound | |
|---|
| 29 | Feb-19 | Fri | 7:00 PM | Erie | |
|---|
| 30 | Feb-26 | Fri | 7:00 PM | Owen Sound | |
|---|
| 31 | Mar-03 | Wed | 7:00 PM | Kitchener | |
|---|
| 32 | Mar-05 | Fri | 7:00 PM | Barrie | |
|---|
| 33 | Mar-12 | Fri | 7:00 PM | Windsor | |
|---|
| 34 | Mar-19 | Fri | 7:00 PM | Saginaw | Filled |
|---|
imunify-bot-check